ID # 33442520

AMI Attachments Kickbox Ejector Bucket

Videos
Call for Price
Overview
KICKBOX EJECTOR BUCKET
Take your productivity up a notch and move material faster with the all-new KickBox – the most efficient ejector bucket for wheel loaders by AMI Attachments. For a wide variety of applications, including grain handling, recycling, top soil, mulch and manure, the AMI Kick-Box is a top performer for moving high volumes of material quickly and safely. Delivering higher unloading capabilities, along with exceptionally fast cycle times, the AMI KickBox is designed with dual hydraulic cylinders that operate the pivoting push gate. In the extended position, the push gate discharges the load out of the bucket quickly. KickBox gives you the high reach you need without dumping the bucket or shifting the centre of gravity. Made with Strenx performance steel and Hardox wear plate, the AMI KickBox also features grease fittings on all pivot points and protected cylinders outside the ejecting gates. As a self-cleaning bucket, your load empties completely cycle after cycle – without risk of material getting trapped in the back of the bucket and without needing to shake the bucket clean.
Specifications
Model
KICKBOX EJECTOR BUCKET
Category Name
Attachments
Year
2024
Manufacturer
AMI
features

FAST CYCLE TIMES

An effective ejector bucket delivering higher unloading capabilities, along with exceptionally fast cycle times.

DUAL HYDRAULIC CYLINDERS

Delivering higher unloading capabilities, along with exceptionally fast cycle times, the AMI KickBox is designed with dual hydraulic cylinders that operate the pivoting push gate. In the extended position, the push gate discharges the load out of the bucket quickly.

PIVOTING PUSH GATE

The pivoting push gate ensures that no product is left behind. Whether it's grain handling, recycling, top soil, mulch, fertilizer or manure applications, this bucket offers precision unloading while maintaining absolute control.

OPEN REAR DESIGN

As a self-cleaning bucket, the load empties completely cycle after cycle – without risk of material getting trapped in the back of the bucket and without needing to shake the bucket clean.

wheel loader specifications
Category Model Machine Class Capacity Weight
50 WL50EB100 1.00 - 1.50 yds 1.000 yd³ WOR
50 WL50EB150 1.00 - 1.50 yds 1.500 yd³ 2090 lbs
50 WL50EB200 1.00 - 1.50 yds 2.000 yd³ WOR
50 WL50EB250 1.00 - 1.50 yds 2.500 yd³ WOR
100 WL100EB200 1.50 - 2.00 yds 2.000 yd³ WOR
100 WL100EB250 1.50 - 2.00 yds 2.500 yd³ WOR
100 WL100EB300 1.50 - 2.00 yds 3.000 yd³ WOR
125 WL125EB300 2.00 - 2.50 yds 3.000 yd³ WOR
125 WL125EB350 2.00 - 2.50 yds 3.500 yd³ WOR
125 WL125EB400 2.00 - 2.50 yds 4.000 yd³ WOR
125 WL125EB500 2.00 - 2.50 yds 5.000 yd³ WOR
150 WL150EB350 2.75 - 3.00 yds 3.500 yd³ WOR
150 WL150EB400 2.75 - 3.00 yds 4.000 yd³ 5530 lbs
150 WL150EB500 2.75 - 3.00 yds 5.000 yd³ 5660 lbs
150 WL150EB550 2.75 - 3.00 yds 5.500 yd³ WOR
150 WL150EB600 2.75 - 3.00 yds 6.000 yd³ WOR
175 WL175EB400 3.25 - 3.50 yds 4.000 yd³ WOR
175 WL175EB450 3.25 - 3.50 yds 4.500 yd³ WOR
175 WL175EB500 3.25 - 3.50 yds 5.000 yd³ WOR
175 WL175EB550 3.25 - 3.50 yds 5.500 yd³ 6480 lbs
175 WL175EB600 3.25 - 3.50 yds 6.000 yd³ WOR
175 WL175EB700 3.25 - 3.50 yds 7.000 yd³ 6820 lbs
200 WL200EB500 3.75 - 4.50 yds 5.000 yd³ WOR
200 WL200EB550 3.75 - 4.50 yds 5.5 yd³ WOR
200 WL200EB600 3.75 - 4.50 yds 6.000 yd³ WOR
200 WL200EB700 3.75 - 4.50 yds 7.000 yd³ 7180 lbs
200 WL200EB800 3.75 - 4.50 yds 8.000 yd³ WOR
200 WL200EB900 3.75 - 4.50 yds 9.000 yd³ WOR
250 WL250EB1000 5.00 - 6.25 yds 10.000 yd³ WOR
250 WL250EB1200 5.00 - 6.25 yds 12.000 yd³ WOR
250 WL250EB1350 5.00 - 6.25 yds 13.5 yd³ WOR
250 WL250EB1400 5.00 - 6.25 yds 14 yd³ WOR
250 WL250EB1600 5.00 - 6.25 yds 16 yd³ WOR
300 WL300EB1000 6.50 - 7.50 yds 10.000 yd³ WOR
300 WL300EB1100 6.50 - 7.50 yds 11 yd³ WOR
Videos

Videos

Documents